“
Características
Impresora Godex MX30I portátil 3″” con batería duradera de ion de litio para un tiempo de actividad máslargo. Soporta tanto los rollos de etiquetas como el papel continuo. Mecanismo de impresión e impresión para una fácil instalación de etiquetas y papel de 1,5 “”~ 3″”. Gran capacidad de rollos de etiquetas adecuada para másaplicaciones.
Especificaciones
Tecnología de Impresión | Térmica Directa |
Resolución | 203 dpi (8 dots/mm) |
Velocidad de Impresión | hasta 4 IPS (101.6 mm/s) |
Anchura de Impresión | 2.8″” (72 mm) |
Longitud de Impresión | 30″” (~762 mm) |
Procesador | 32 bit RISC CPU |
Memoria | Flash 128 MB Flash (60 MB for user storage) / 32 MB SDRAM |
Tipo de Sensor |
Sensor de extremo de papel, Sensor de separación
|
Papel | Type Direct Thermal receipt, anti-UV receipt, gap label, left side alignment Inter- label gap size from 2 mm to 4 mm. 3 mm preferred Width Max. 3.15″” (80 mm), Min. 1.5″” (38.1 mm) Media roll diameter Max. 2.35″” (60 mm) on 0.5″” (12.5 mm) core Thickness Min 0.0508 mm, Max 0.165 mm |
Emulaciones | GPOS Emulations or EZPL / GZPL / GEPL Emulations |
Software | Label design software GoLabel (for EZPL only) Driver MAC , Linux Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 SDK Win CE , .NET , Windows Mobile, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 / Android |
Fuentes Residentes | Bitmap fonts 6, 8, 10, 12, 14, 18, 24, 30, 16×26 and OCR A & B. 0°, 90°, 180°, 270° rotatable TTF fonts TTF fonts(Bold / Italic / Underline). 0°, 90°, 180°, 270° rotatable |
Fuentes Descargadas | TTF fonts 0°, 90°, 180°, 270° rotatable Asia fonts 16×16, 24×24. Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese (S-JIS), Korean (KS-X1001)90â??,180â??,270â??, rotatable and 8 times expandable in horizontal and vertical directions Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable |
Códigos de Barras | 1-D Bar codes Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, Code 49, Cadablock 2-D Bar codes PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec code |
Páginas de Código | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode UTF8, UTF16 |
Gráficos | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from GoLabel |
Interfaces | RS232+USB 2.0 port, mini-B type connector Bluetooth 2.1+EDR |
Panel de Control | 4 dual color LEDs for Power, Battery, Communication, Error status indication. 3 buttons for Power, Feed and BT functions |
Display LCD | Graphic OLED 128 x 64 dots with 3 buttons for Up, Down and Enter functions |
RTC | Standard |
Alimentación | Switching power supply I/P: 100 / 240 V AC, 50 / 60 Hz, DC 9 V / 2.0 A |
Batería | Rechargeable DC 7.4 V Li-ion battery, 2500 mAH or higher capacitance |
Entorno | Operation temperature 32°F to 122°F (0°C to 50°C) Storage temperature -4°F to 140°F (-20°C to 60°C) |
Humedad | Operation 10-90%, non-condensing Storage 10-90%, non-condensing |
Sellado IP | Intrusion Protection, IP42 requirement for case design, IP54 for protective case |
Resistencia a caídas | 1.5 meter height |
Agency Approvals | CE EMC class B, CE EMR (EN55022) class B, FCC part 15B class B, FCC Part 15C class B, CCC, SRRC, NCC, CB, cUL, Energy Star V2.0 |
Homologaciones | Largo 6.71” (170.63 mm) Altot 3.11” (79 mm) Ancho 4.48” (114.01 mm) |
Peso | 1.47 lbs (670 g), with battery |
Opciones | USB cable RS-232 cable Li-ion battery 4-bay battery charger station Car charger adapter Protective case WiFi ( comply with IEEE 802.11b/g/n ) NFC RFID R/W kit (factory install) |
“