Product Specification
AVP-T100 | |
OS | Android 7.0 |
CPU | CPU at 1.3GHz, 64-bit quad-core processor |
Memory | 1GB RAM + 8GB ROM |
Display | 5.5 inches IPS,Resolution:960X540 Pixels |
Touch screen | Capacitive multi-touch screen |
Camera | 5.0MP, Flash, AF |
Speaker | 1W |
Headphones | 3.5mm audio interface, stereo headphones supported |
Microphone | MIC voice input |
GPS+AGPS | Supported |
Band | GSM: B2/3/5/8 |
WCDMA: B1/2/5/8 | |
TD-SCDMA: B34/39 | |
LTE-FDD: B1/3/7/20 | |
LTE-TDD: B38/39/40/41 | |
WIFI | IEEE 802.11 a/b/g/n(2.4G/5G) |
Bluetooth | Support Bluetooth 2.1/3.0/4.0 / Support BLE |
Power button | Turn on/off ( Press twice quickly to turn on the camera directly under locked screen) |
Button | Power On Button(Volume Up/Volume Down) |
SIM card | Micro SIM card supported |
TF card | Capacity up to 32GB |
MICRO USB | USB2.0 OTG, can be charged by using the data cable (Set as permitted in the device) |
Developer debugging supported | |
Printing method | Thermal |
Paper width | 58mm |
Paper roll diameter | 40mm |
Printing speed | 60mm/s |
Mechanism life | 50km |
Envionment | Working temperature: 0°C~50°C |
Storage temperature | -20°C~70°C |
Battery | Non-removable lithium battery 6000mAh@ 3.8V |
Adapter | INPUT: AC100~240V/1.5A |
OUTPUT: DC5V/2A | |
Size | 205 x 86 x 54.5 mm |